Location:Home > Products > POWERFUL SERIES > AL 10202
Overview
![]() | MODEL1: | AL08202S | AL10202C | AL12202C | AL15202C |
OUTPUT POWER | 25W (RMS) 250W(PMPO) | 35W (RMS) 350W(PMPO) | 40W (RMS) 400W(PMPO) | 80W (RMS) 800W(PMPO) | |
DRIVING POWER | 8"φ80(Full frequency speaker)x1+φ45x1(Treble) | 10"φ90(Full frequency speaker)x1+φ45x1(Treble) | 12"φ100(Full frequency speaker)x1+φ45x1(Treble) | 15"φ110(Full frequency speaker)x1+φ45x1(Treble) | |
FEATURE | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | |
PACKAGE SIZE(L*W*H)/MM | 365*320*480 | 395*370*595 | 455*410*700 | 535*450*750 | |
20GP | 517 sets | 358 sets | 251 sets | 185 sets | |
40HQ | 1231ets | 853 sets | 597 sets | 440 sets | |
CBM | 0.06 | 0.08 | 0.12 | 0.16 | |
SUPPLY ABILITY | |||||
SUPPLY ABILITY | 10000 Sets per Month | 10000 Sets per Month | 10000 Sets per Month | ||
PACKAG | |||||
One set with polyfoam in ont carton | One set with polyfoam in ont carton | One set with polyfoam in ont carton | |||
LOADING PORT | Shenzhen Guangzhou | Shenzhen Guangzhou | Shenzhen Guangzhou | ||
LEAD TIME | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment |
![]() | MODEL2: | AL08202S | AL10202C | AL12202C | AL15202C |
OUTPUT POWER | 30W (RMS) 300W(PMPO) | 40W (RMS) 400W(PMPO) | 60W (RMS) 600W(PMPO) | 90W (RMS) 900W(PMPO) | |
DRIVING POWER | 8"φ80(Full frequency speaker)x1+φ60x1(Treble) | 10"φ90(Full frequency speaker)x1+φ60x1(Treble) | 12"φ100(Full frequency speaker)x1+φ60x1(Treble) | 15"φ110(Full frequency speaker)x1+φ45x1(Treble) | |
FEATURE | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | |
PACKAGE SIZE(L*W*H)/MM | 365*320*480 | 395*370*595 | 455*410*700 | 535*450*750 | |
20GP | 517 sets | 358 sets | 251 sets | 185 sets | |
40HQ | 1231ets | 853 sets | 597 sets | 440 sets | |
CBM | 0.06 | 0.08 | 0.12 | 0.16 | |
SUPPLY ABILITY | |||||
SUPPLY ABILITY | 10000 Sets per Month | 10000 Sets per Month | 10000 Sets per Month | ||
PACKAG | |||||
One set with polyfoam in ont carton | One set with polyfoam in ont carton | One set with polyfoam in ont carton | |||
LOADING PORT | Shenzhen Guangzhou | Shenzhen Guangzhou | Shenzhen Guangzhou | ||
LEAD TIME | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment |
![]() | MODEL3: | AL10202C | AL12202C | AL15202C |
OUTPUT POWER | 50W (RMS) 500W(PMPO) | 70W (RMS) 700W(PMPO) | 100W (RMS) 1000W(PMPO) | |
DRIVING POWER | 10"φ110(Full frequency speaker)x1+3"x1(Treble) | 12"φ110(Full frequency speaker)x1+3"x1(Treble) | 15"φ110(Full frequency speaker)x1+φ45x1(Treble) | |
FEATURE | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | 4400mAh battery,USB/TF card reader jack,One wireless MIC,Remote function,bluetooth,recording, voice broadcast function, Digital Light. | |
PACKAGE SIZE(L*W*H)/MM | 395*370*595 | 455*410*700 | 535*450*750 | |
20GP | 358 sets | 251 sets | 185 sets | |
40HQ | 853 sets | 597 sets | 440 sets | |
CBM | 0.08 | 0.12 | 0.16 | |
SUPPLY ABILITY | ||||
SUPPLY ABILITY | 10000 Sets per Month | 10000 Sets per Month | 10000 Sets per Month | |
PACKAG | ||||
One set with polyfoam in ont carton | One set with polyfoam in ont carton | One set with polyfoam in ont carton | ||
LOADIY PORT | Shenzhen Guangzhou | Shenzhen Guangzhou | Shenzhen Guangzhou | |
LEAD TIME | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment | Shipped in 25-35 work days after payment |
Get your questions answered about product setup,use and care
repair and maintenance issues. We can help.